Property Attributes
- MLS#7085657
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodWESTOWN 9
- Zip85029
- StyleRanch
- Year Built1969
- Taxes$ 1231
- Price$ 424,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1513
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Stunning, turnkey & NO HOA! This meticulously remodeled POOL home sits on an 8,108 sq ft corner lot in a quiet cul-de-sac. Enjoy peace of mind with a brand-new 2026 roof, new windows, new water heater & new doors throughout. Inside, a bright, open layout with new baseboards, recessed lighting, new LVP floors & a formal dining area. The brand-new eat-in kitchen features white shaker cabinetry, quartz countertops, subway tile backsplash, SS appliances, a farmhouse sink & an island w/breakfast bar. The main suite offers a walk-in closet and a private bath w/custom tiled shower & floating vanity. The designer backyard is surrounded by beautiful new wood fencing, with a brand-new covered patio great for hosting, paver seating area, turf & a sparkling pool. Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeview Elementary School | Cholla Middle School | Moon Valley High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $424,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Outdoor |
| Construction Materials | Painted,Block |
| Year Built | 1969 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WESTOWN 9 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head south on N 35th Ave,Turn left onto W Cholla St,Turn left onto W Cortez Ave. Property will be on the left. |
| High School | Moon Valley High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,None |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8108.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Lakeview Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1231.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cholla Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Washington Elementary School District |
| Tax Lot | 1604 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Kitchen Island | True |
Exterior Features
| Fencing | Back Yard,Block,Wood |
|---|---|
| Parking Features | Off Street |
| Lot Features | Alley,Corner Lot,Cul-De-Sac,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 8108.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose