Property Attributes
- MLS#7041680
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGilbert
- NeighborhoodGILBERT HEIGHTS LOT 1-78 TR A B
- Zip85296
- StyleResidential
- Year Built1993
- Taxes$ 6950
- Price$ 1,799,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6010
- Lot Size0.86 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Rare find. Unique one of a kind home on over 3/4 acre lot close to downtown Gilbert. Over 7400 sq feet total. 4704 sq ft main house , 4 bedrooms plus den/ office and 2.5 baths on main floor, basement has living room, bedroom and bath, Detached 1306 sq ft guest house with 1 bedroom and 2 baths and 1392 sq foot RV garage that has carpet and a/c. Backyard with sparkling pool, artificial turf,sand volleyball court, built in BBQ,built in wood fired oven. Gated Community. Fantastic neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Mesquite Elementary | Mesquite Jr High School | Gilbert High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $1,999,000 |
| 7/23/2026 | 4$1,925,000 |
| 8/8/2026 | 2$1,895,000 |
| 8/19/2026 | 3$1,850,000 |
| 8/21/2026 | 3$1,795,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile,Foam |
| HOA Fee | 345.0 |
| Garage Spaces | 7.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Play Pool |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1993 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | GILBERT HEIGHTS LOT 1-78 TR A B |
| Other Structures | Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Warner and Lindsay,North on Lindsay,West on Smoketree. Through gate,immediate right and left,right on Kati. |
| High School | Gilbert High School |
| City | Gilbert |
| Disclosures | Seller Discl Avail |
| Association Name | Gilbert Heights |
| High School District | Gilbert Unified District |
| Open Parking Spaces | 10.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 37540.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mesquite Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6950.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Mesquite Jr High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Gilbert Unified District |
| Tax Lot | 14 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 115.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Quartz Countertops,Vaulted Ceiling(s),Kitchen Island,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Tile |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 6 |
| Bedrooms Possible | 8 |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Library_hyphen_Blt_hyphen_in_sp_Bkcse | True |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,RV Access/Parking,Garage Door Opener,Circular Driveway,Attch'd Gar Cabinets,Over Height Garage,Side Vehicle Entry,RV Garage |
| Lot Features | Grass Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 37540.0 |
| Spa | No |
| Lot Size Acres | 0.86 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 7.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose