Property Attributes
- MLS#7016858
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityCoolidge
- NeighborhoodS21 T5S R8E
- Zip85128
- StyleResidential
- Year Built1954
- Taxes$ 1295
- Price$ 648,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2373
- Lot Size1.84 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fully remodeled Unique Property in Coolidge. This home has been fully updated and sits on a large 1.84 acre lot! Unique home has had a major overhaul. Updated Flooring, Plumbing and electrical, Remodeled open kitchen. 4 bedrooms with 2 remodeled Bathrooms. New Cabinets, new carpet, New flooring, New updated dual pane windows. White Quartz countertops, Big Walkin Shower. Deep big heated pool with Spa! Home has a detached Man cave or she shed. Huge lot with half zoned AG so you have countless options on what to do on it. You have to see this home to fall in love with it. Come see it before it is gone. Home is occupied, pictures are before move in.
| Elementary School | Middle School | High School |
|---|---|---|
| West Elementary School | Coolidge Jr. High School | Coolidge High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $699,999 |
| 6/8/2026 | 1$694,999 |
| 6/15/2026 | 3$674,999 |
| 7/1/2026 | 1$669,999 |
| 7/6/2026 | 3$649,999 |
| 9/1/2026 | 1$648,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Forced Air |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Pool Features | Diving Pool,Heated |
| Construction Materials | Stucco,Wood Frame,Painted,Block |
| Year Built | 1954 |
| Township | 05S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | S21 T5S R8E |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | West on Northern from 287 to home on Southwest corner of 9th St and Northern |
| High School | Coolidge High School |
| City | Coolidge |
| Disclosures | Seller Discl Avail |
| High School District | Coolidge Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 80150.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | West Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1295.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA |
| Middle/Junior High School | Coolidge Jr. High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Coolidge Unified District |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,Double Vanity,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate,Wood |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Fencing | Wrought Iron |
|---|---|
| Parking Features | Detached Carport,RV Access/Parking,RV Gated,Circular Driveway |
| Lot Features | Remote,North/South Exposure,Corner Lot,Desert Front,Grass Front,Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 80150.0 |
| Spa | Yes |
| Lot Size Acres | 1.84 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose