Property Attributes
- MLS#7013904
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodFALCON POINT AT PRESCOTT LAKES
- Zip86301
- StyleResidential
- Year Built2016
- Taxes$ 1949
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2479
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
🚨 PRICE IMPROVEMENT - Now $692,500 MOTIVATED SELLERS Don't miss this exceptional opportunity in Prescott Lakes! Live on Main level. This spacious 4-bedroom home has just been reduced to $692,500- only $280 SF creating one of the best values in this highly sought-after community. Enjoy the convenience of main-level living with 2 bedrooms plus a dedicated office on the first floor, ideal for everyday comfort and flexibility. Upstairs offers 2 additional bedrooms, a media room, and a full bath--perfect for guests, extended family, kids, hobbies, or a private retreat. Step outside to a serene, tranquil backyard designed for relaxation, with beautiful low-maintenance landscaping so you can spend less time working and more time enjoying life. Live the coveted Prescott Lakes l
| Elementary School | Middle School | High School |
|---|---|---|
| Granite Mountain Middle School | Prescott High School | Prescott High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $759,990 |
| 5/1/2026 | 2$749,990 |
| 5/28/2026 | 3$729,990 |
| 6/21/2026 | 1$724,990 |
| 7/17/2026 | 4$699,990 |
| 8/1/2026 | 1$697,500 |
| 8/7/2026 | 1$695,000 |
| 8/15/2026 | 1$692,500 |
| 8/21/2026 | 1$689,990 |
| 9/26/2026 | 3$675,000 |
General Features
| Sewer | Sewer in & Cnctd |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Concrete |
| HOA Fee | 183.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2016 |
| View | Mountain(s) |
| Township | 14N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Lake,Gated,Tennis Court(s),Playground,Biking/Walking Path |
| Accessibility | Zero-Grade Entry |
| Assoc Fee Paid Per | Quarterly |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | FALCON POINT AT PRESCOTT LAKES |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Highway 89,Head North on Prescott Lakes Parkway,Turn Right on Blooming Hills to Gated entrance at Astoria. (Gate Code provided with confirmation of apt) Left at Stop sign when first through gate |
| High School | Prescott High School |
| City | Prescott |
| Disclosures | None,Seller Discl Avail |
| Association Name | Prescott Lakes HOA |
| High School District | Prescott Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5414.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None,Heated,Private |
| Elementary School | Granite Mountain Middle School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1949.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Prescott High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Dorn Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Prescott Unified District |
| Tax Lot | 112 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 226.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Master Downstairs,Eat-in Kitchen,9+ Flat Ceilings,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,Vinyl Frame |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | North/South Exposure,Cul-De-Sac,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 5414.0 |
| Spa | Yes |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose